All times are UTC-06:00




Post new topic  Reply to topic  [ 13 posts ] 
Author Message
PostPosted: Tue Apr 12, 2005 3:53 am 
Offline

Joined: Wed Oct 13, 2004 7:26 am
Posts: 348
After some experiments, I release this library, which is still under heavy testing, but i believe it should work. Please test it and tell me if there are any problems, whatsoever. I think they are ok, but there can never be too much testing :-)
I'm still not very happy with the performance in very small sizes, that's why I intend to probably rewrite these in asm (I just got the ppc manuals from Freescale :-).

The functions that are included in this lib are:

memchr memcpy memrchr memset strfill strnlen

I still have to make memcmp and memmove as standalone (shouldn't take long) but as far as strlen is concerned, I have already finished it, but it's slower than the glibc (glibc includes a fast hand optimized version of strlen, which is very good on small sizes, but loses from the altivec version on large sizes. I'm trying to beat that for small sizes as well, but it's tricky).

Anyway, you can get the lib at:

http://people.debian.org/~markos/powerpc/libfreevec.tgz

Right now you can just cd to optimized/src and do make for an optimized version or debug/src for a version suited for debugging.

About the license. Right now I only release it for testing purposes, though you're free to use it anyway you wish. I was too lazy to change from the default (GPL) but the final version will be dual licensed (GPL/BSD).

Konstantinos


Top
   
PostPosted: Tue Apr 12, 2005 6:05 pm 
Offline
Genesi

Joined: Fri Sep 24, 2004 1:39 am
Posts: 1422
Nice work Konstantinos. Looking forward to giving it a try.

R&B :D


Top
   
PostPosted: Sun Apr 24, 2005 11:29 pm 
Offline

Joined: Wed Oct 13, 2004 7:26 am
Posts: 348
Ok, I have at last finished memcpy() to be faster in both small and big sizes than glibc and other implementations. The 2nd column is the (new) altivec code, the 3rd column is libschily's function movebytes() which is a memcpy() clone. The second column denotes the alignment against 16-byte boundaries. As you can see, both glibc and altivec are consistent wrt alignment, while this is not the case with libschily. If the buffer copied is aligned to 32-bits (4-bytes) then it uses optimized code, otherwise it just does a byte-per-byte copy, which severely hurts performance.
Code:
Altivec is supported
Will do both scalar and vector tests
Will also do glibc tests
loops: 1000000
output file:
will do tests: memcpy
test: memcpy
# size alignment arrays glibc altivec libschily
7 0 599186 0.060 111.3 MB/s 0.060 111.3 MB/s (1.0x) 0.050 133.5 MB/s (1.2x)
7 1 599186 0.050 133.5 MB/s 0.050 133.5 MB/s (1.0x) 0.050 133.5 MB/s (1.0x)
7 2 599186 0.050 133.5 MB/s 0.050 133.5 MB/s (1.0x) 0.060 111.3 MB/s (0.8x)
7 3 599186 0.060 111.3 MB/s 0.050 133.5 MB/s (1.2x) 0.050 133.5 MB/s (1.2x)
7 4 599186 0.050 133.5 MB/s 0.060 111.3 MB/s (0.8x) 0.050 133.5 MB/s (1.0x)
7 5 599186 0.050 133.5 MB/s 0.050 133.5 MB/s (1.0x) 0.060 111.3 MB/s (0.8x)
7 6 599186 0.050 133.5 MB/s 0.050 133.5 MB/s (1.0x) 0.050 133.5 MB/s (1.0x)
7 7 599186 0.050 133.5 MB/s 0.060 111.3 MB/s (0.8x) 0.050 133.5 MB/s (1.0x)
7 8 599186 0.060 111.3 MB/s 0.050 133.5 MB/s (1.2x) 0.060 111.3 MB/s (1.0x)
7 9 599186 0.050 133.5 MB/s 0.050 133.5 MB/s (1.0x) 0.050 133.5 MB/s (1.0x)
7 10 599186 0.050 133.5 MB/s 0.050 133.5 MB/s (1.0x) 0.050 133.5 MB/s (1.0x)
7 11 599186 0.050 133.5 MB/s 0.060 111.3 MB/s (0.8x) 0.050 133.5 MB/s (1.0x)
7 12 599186 0.050 133.5 MB/s 0.060 111.3 MB/s (0.8x) 0.060 111.3 MB/s (0.8x)
7 13 599186 0.060 111.3 MB/s 0.050 133.5 MB/s (1.2x) 0.060 111.3 MB/s (1.0x)
7 14 599186 0.050 133.5 MB/s 0.050 133.5 MB/s (1.0x) 0.050 133.5 MB/s (1.0x)
7 15 599186 0.050 133.5 MB/s 0.050 133.5 MB/s (1.0x) 0.060 111.3 MB/s (0.8x)
13 0 325000 0.080 155.0 MB/s 0.070 177.1 MB/s (1.1x) 0.070 177.1 MB/s (1.1x)
13 1 325000 0.080 155.0 MB/s 0.060 206.6 MB/s (1.3x) 0.080 155.0 MB/s (1.0x)
13 2 325000 0.090 137.8 MB/s 0.050 248.0 MB/s (1.8x) 0.080 155.0 MB/s (1.1x)
13 3 325000 0.080 155.0 MB/s 0.060 206.6 MB/s (1.3x) 0.080 155.0 MB/s (1.0x)
13 4 325000 0.080 155.0 MB/s 0.060 206.6 MB/s (1.3x) 0.080 155.0 MB/s (1.0x)
13 5 325000 0.080 155.0 MB/s 0.060 206.6 MB/s (1.3x) 0.080 155.0 MB/s (1.0x)
13 6 325000 0.080 155.0 MB/s 0.050 248.0 MB/s (1.6x) 0.080 155.0 MB/s (1.0x)
13 7 325000 0.080 155.0 MB/s 0.060 206.6 MB/s (1.3x) 0.080 155.0 MB/s (1.0x)
13 8 325000 0.080 155.0 MB/s 0.070 177.1 MB/s (1.1x) 0.080 155.0 MB/s (1.0x)
13 9 325000 0.080 155.0 MB/s 0.060 206.6 MB/s (1.3x) 0.080 155.0 MB/s (1.0x)
13 10 325000 0.080 155.0 MB/s 0.060 206.6 MB/s (1.3x) 0.090 137.8 MB/s (0.9x)
13 11 325000 0.080 155.0 MB/s 0.070 177.1 MB/s (1.1x) 0.080 155.0 MB/s (1.0x)
13 12 325000 0.090 137.8 MB/s 0.070 177.1 MB/s (1.3x) 0.080 155.0 MB/s (1.1x)
13 13 325000 0.080 155.0 MB/s 0.060 206.6 MB/s (1.3x) 0.080 155.0 MB/s (1.0x)
13 14 325000 0.080 155.0 MB/s 0.060 206.6 MB/s (1.3x) 0.080 155.0 MB/s (1.0x)
13 15 325000 0.090 137.8 MB/s 0.060 206.6 MB/s (1.5x) 0.080 155.0 MB/s (1.1x)
16 0 262144 0.080 190.7 MB/s 0.050 305.2 MB/s (1.6x) 0.090 169.5 MB/s (0.9x)
16 1 262144 0.100 152.6 MB/s 0.070 218.0 MB/s (1.4x) 0.080 190.7 MB/s (1.2x)
16 2 262144 0.100 152.6 MB/s 0.070 218.0 MB/s (1.4x) 0.090 169.5 MB/s (1.1x)
16 3 262144 0.090 169.5 MB/s 0.080 190.7 MB/s (1.1x) 0.090 169.5 MB/s (1.0x)
16 4 262144 0.090 169.5 MB/s 0.040 381.5 MB/s (2.2x) 0.090 169.5 MB/s (1.0x)
16 5 262144 0.090 169.5 MB/s 0.070 218.0 MB/s (1.3x) 0.090 169.5 MB/s (1.0x)
16 6 262144 0.100 152.6 MB/s 0.060 254.3 MB/s (1.7x) 0.090 169.5 MB/s (1.1x)
16 7 262144 0.100 152.6 MB/s 0.070 218.0 MB/s (1.4x) 0.090 169.5 MB/s (1.1x)
16 8 262144 0.080 190.7 MB/s 0.050 305.2 MB/s (1.6x) 0.090 169.5 MB/s (0.9x)
16 9 262144 0.090 169.5 MB/s 0.060 254.3 MB/s (1.5x) 0.100 152.6 MB/s (0.9x)
16 10 262144 0.100 152.6 MB/s 0.070 218.0 MB/s (1.4x) 0.090 169.5 MB/s (1.1x)
16 11 262144 0.090 169.5 MB/s 0.070 218.0 MB/s (1.3x) 0.100 152.6 MB/s (0.9x)
16 12 262144 0.080 190.7 MB/s 0.050 305.2 MB/s (1.6x) 0.090 169.5 MB/s (0.9x)
16 13 262144 0.090 169.5 MB/s 0.070 218.0 MB/s (1.3x) 0.090 169.5 MB/s (1.0x)
16 14 262144 0.090 169.5 MB/s 0.070 218.0 MB/s (1.3x) 0.090 169.5 MB/s (1.0x)
16 15 262144 0.090 169.5 MB/s 0.070 218.0 MB/s (1.3x) 0.090 169.5 MB/s (1.0x)
20 0 209715 0.080 238.4 MB/s 0.070 272.5 MB/s (1.1x) 0.110 173.4 MB/s (0.7x)
20 1 209715 0.100 190.7 MB/s 0.060 317.9 MB/s (1.7x) 0.110 173.4 MB/s (0.9x)
20 2 209715 0.100 190.7 MB/s 0.060 317.9 MB/s (1.7x) 0.100 190.7 MB/s (1.0x)
20 3 209715 0.090 211.9 MB/s 0.060 317.9 MB/s (1.5x) 0.110 173.4 MB/s (0.8x)
20 4 209715 0.080 238.4 MB/s 0.060 317.9 MB/s (1.3x) 0.110 173.4 MB/s (0.7x)
20 5 209715 0.090 211.9 MB/s 0.060 317.9 MB/s (1.5x) 0.110 173.4 MB/s (0.8x)
20 6 209715 0.090 211.9 MB/s 0.060 317.9 MB/s (1.5x) 0.110 173.4 MB/s (0.8x)
20 7 209715 0.100 190.7 MB/s 0.060 317.9 MB/s (1.7x) 0.100 190.7 MB/s (1.0x)
20 8 209715 0.090 211.9 MB/s 0.060 317.9 MB/s (1.5x) 0.110 173.4 MB/s (0.8x)
20 9 209715 0.100 190.7 MB/s 0.060 317.9 MB/s (1.7x) 0.110 173.4 MB/s (0.9x)
20 10 209715 0.110 173.4 MB/s 0.060 317.9 MB/s (1.8x) 0.110 173.4 MB/s (1.0x)
20 11 209715 0.090 211.9 MB/s 0.060 317.9 MB/s (1.5x) 0.110 173.4 MB/s (0.8x)
20 12 209715 0.080 238.4 MB/s 0.060 317.9 MB/s (1.3x) 0.110 173.4 MB/s (0.7x)
20 13 209715 0.090 211.9 MB/s 0.060 317.9 MB/s (1.5x) 0.110 173.4 MB/s (0.8x)
20 14 209715 0.100 190.7 MB/s 0.060 317.9 MB/s (1.7x) 0.110 173.4 MB/s (0.9x)
20 15 209715 0.100 190.7 MB/s 0.060 317.9 MB/s (1.7x) 0.110 173.4 MB/s (0.9x)
27 0 155344 0.100 257.5 MB/s 0.060 429.2 MB/s (1.7x) 0.140 183.9 MB/s (0.7x)
27 1 155344 0.100 257.5 MB/s 0.090 286.1 MB/s (1.1x) 0.140 183.9 MB/s (0.7x)
27 2 155344 0.090 286.1 MB/s 0.100 257.5 MB/s (0.9x) 0.140 183.9 MB/s (0.6x)
27 3 155344 0.100 257.5 MB/s 0.100 257.5 MB/s (1.0x) 0.130 198.1 MB/s (0.8x)
27 4 155344 0.100 257.5 MB/s 0.090 286.1 MB/s (1.1x) 0.140 183.9 MB/s (0.7x)
27 5 155344 0.090 286.1 MB/s 0.090 286.1 MB/s (1.0x) 0.140 183.9 MB/s (0.6x)
27 6 155344 0.090 286.1 MB/s 0.100 257.5 MB/s (0.9x) 0.130 198.1 MB/s (0.7x)
27 7 155344 0.100 257.5 MB/s 0.140 183.9 MB/s (0.7x) 0.130 198.1 MB/s (0.8x)
27 8 155344 0.100 257.5 MB/s 0.080 321.9 MB/s (1.2x) 0.140 183.9 MB/s (0.7x)
27 9 155344 0.100 257.5 MB/s 0.090 286.1 MB/s (1.1x) 0.140 183.9 MB/s (0.7x)
27 10 155344 0.100 257.5 MB/s 0.090 286.1 MB/s (1.1x) 0.140 183.9 MB/s (0.7x)
27 11 155344 0.100 257.5 MB/s 0.100 257.5 MB/s (1.0x) 0.140 183.9 MB/s (0.7x)
27 12 155344 0.100 257.5 MB/s 0.090 286.1 MB/s (1.1x) 0.130 198.1 MB/s (0.8x)
27 13 155344 0.090 286.1 MB/s 0.080 321.9 MB/s (1.1x) 0.140 183.9 MB/s (0.6x)
27 14 155344 0.100 257.5 MB/s 0.070 367.8 MB/s (1.4x) 0.140 183.9 MB/s (0.7x)
27 15 155344 0.090 286.1 MB/s 0.090 286.1 MB/s (1.0x) 0.140 183.9 MB/s (0.6x)
35 0 119837 0.090 370.9 MB/s 0.070 476.8 MB/s (1.3x) 0.130 256.8 MB/s (0.7x)
35 1 119837 0.100 333.8 MB/s 0.110 303.4 MB/s (0.9x) 0.050 667.6 MB/s (2.0x)
35 2 119837 0.100 333.8 MB/s 0.110 303.4 MB/s (0.9x) 0.130 256.8 MB/s (0.8x)
35 3 119837 0.100 333.8 MB/s 0.110 303.4 MB/s (0.9x) 0.140 238.4 MB/s (0.7x)
35 4 119837 0.100 333.8 MB/s 0.110 303.4 MB/s (0.9x) 0.130 256.8 MB/s (0.8x)
35 5 119837 0.090 370.9 MB/s 0.090 370.9 MB/s (1.0x) 0.060 556.3 MB/s (1.5x)
35 6 119837 0.100 333.8 MB/s 0.090 370.9 MB/s (1.1x) 0.140 238.4 MB/s (0.7x)
35 7 119837 0.100 333.8 MB/s 0.090 370.9 MB/s (1.1x) 0.130 256.8 MB/s (0.8x)
35 8 119837 0.100 333.8 MB/s 0.080 417.2 MB/s (1.2x) 0.140 238.4 MB/s (0.7x)
35 9 119837 0.100 333.8 MB/s 0.100 333.8 MB/s (1.0x) 0.040 834.5 MB/s (2.5x)
35 10 119837 0.100 333.8 MB/s 0.110 303.4 MB/s (0.9x) 0.130 256.8 MB/s (0.8x)
35 11 119837 0.100 333.8 MB/s 0.100 333.8 MB/s (1.0x) 0.140 238.4 MB/s (0.7x)
35 12 119837 0.100 333.8 MB/s 0.090 370.9 MB/s (1.1x) 0.130 256.8 MB/s (0.8x)
35 13 119837 0.100 333.8 MB/s 0.080 417.2 MB/s (1.2x) 0.050 667.6 MB/s (2.0x)
35 14 119837 0.100 333.8 MB/s 0.080 417.2 MB/s (1.2x) 0.130 256.8 MB/s (0.8x)
35 15 119837 0.100 333.8 MB/s 0.080 417.2 MB/s (1.2x) 0.130 256.8 MB/s (0.8x)
43 0 97542 0.110 372.8 MB/s 0.070 585.8 MB/s (1.6x) 0.160 256.3 MB/s (0.7x)
43 1 97542 0.120 341.7 MB/s 0.110 372.8 MB/s (1.1x) 0.070 585.8 MB/s (1.7x)
43 2 97542 0.120 341.7 MB/s 0.110 372.8 MB/s (1.1x) 0.160 256.3 MB/s (0.7x)
43 3 97542 0.110 372.8 MB/s 0.110 372.8 MB/s (1.0x) 0.150 273.4 MB/s (0.7x)
43 4 97542 0.110 372.8 MB/s 0.110 372.8 MB/s (1.0x) 0.160 256.3 MB/s (0.7x)
43 5 97542 0.110 372.8 MB/s 0.090 455.6 MB/s (1.2x) 0.080 512.6 MB/s (1.4x)
43 6 97542 0.120 341.7 MB/s 0.090 455.6 MB/s (1.3x) 0.160 256.3 MB/s (0.7x)
43 7 97542 0.120 341.7 MB/s 0.090 455.6 MB/s (1.3x) 0.160 256.3 MB/s (0.7x)
43 8 97542 0.110 372.8 MB/s 0.090 455.6 MB/s (1.2x) 0.160 256.3 MB/s (0.7x)
43 9 97542 0.110 372.8 MB/s 0.100 410.1 MB/s (1.1x) 0.080 512.6 MB/s (1.4x)
43 10 97542 0.110 372.8 MB/s 0.100 410.1 MB/s (1.1x) 0.150 273.4 MB/s (0.7x)
43 11 97542 0.110 372.8 MB/s 0.100 410.1 MB/s (1.1x) 0.160 256.3 MB/s (0.7x)
43 12 97542 0.120 341.7 MB/s 0.090 455.6 MB/s (1.3x) 0.160 256.3 MB/s (0.7x)
43 13 97542 0.120 341.7 MB/s 0.080 512.6 MB/s (1.5x) 0.070 585.8 MB/s (1.7x)
43 14 97542 0.110 372.8 MB/s 0.080 512.6 MB/s (1.4x) 0.170 241.2 MB/s (0.6x)
43 15 97542 0.130 315.4 MB/s 0.080 512.6 MB/s (1.6x) 0.170 241.2 MB/s (0.8x)
54 0 77672 0.120 429.2 MB/s 0.060 858.3 MB/s (2.0x) 0.200 257.5 MB/s (0.6x)
54 1 77672 0.130 396.1 MB/s 0.110 468.2 MB/s (1.2x) 0.200 257.5 MB/s (0.7x)
54 2 77672 0.120 429.2 MB/s 0.110 468.2 MB/s (1.1x) 0.120 429.2 MB/s (1.0x)
54 3 77672 0.120 429.2 MB/s 0.110 468.2 MB/s (1.1x) 0.190 271.0 MB/s (0.6x)
54 4 77672 0.120 429.2 MB/s 0.100 515.0 MB/s (1.2x) 0.210 245.2 MB/s (0.6x)
54 5 77672 0.130 396.1 MB/s 0.100 515.0 MB/s (1.3x) 0.200 257.5 MB/s (0.7x)
54 6 77672 0.120 429.2 MB/s 0.090 572.2 MB/s (1.3x) 0.110 468.2 MB/s (1.1x)
54 7 77672 0.130 396.1 MB/s 0.100 515.0 MB/s (1.3x) 0.200 257.5 MB/s (0.7x)
54 8 77672 0.120 429.2 MB/s 0.090 572.2 MB/s (1.3x) 0.200 257.5 MB/s (0.6x)
54 9 77672 0.130 396.1 MB/s 0.110 468.2 MB/s (1.2x) 0.190 271.0 MB/s (0.7x)
54 10 77672 0.120 429.2 MB/s 0.100 515.0 MB/s (1.2x) 0.120 429.2 MB/s (1.0x)
54 11 77672 0.120 429.2 MB/s 0.110 468.2 MB/s (1.1x) 0.200 257.5 MB/s (0.6x)
54 12 77672 0.110 468.2 MB/s 0.100 515.0 MB/s (1.1x) 0.200 257.5 MB/s (0.5x)
54 13 77672 0.120 429.2 MB/s 0.090 572.2 MB/s (1.3x) 0.200 257.5 MB/s (0.6x)
54 14 77672 0.120 429.2 MB/s 0.090 572.2 MB/s (1.3x) 0.110 468.2 MB/s (1.1x)
54 15 77672 0.120 429.2 MB/s 0.080 643.7 MB/s (1.5x) 0.200 257.5 MB/s (0.6x)
64 0 65536 0.120 508.6 MB/s 0.070 871.9 MB/s (1.7x) 0.060 1017.3 MB/s (2.0x)
64 1 65536 0.140 436.0 MB/s 0.120 508.6 MB/s (1.2x) 0.220 277.4 MB/s (0.6x)
64 2 65536 0.120 508.6 MB/s 0.110 554.9 MB/s (1.1x) 0.220 277.4 MB/s (0.5x)
64 3 65536 0.130 469.5 MB/s 0.120 508.6 MB/s (1.1x) 0.220 277.4 MB/s (0.6x)
64 4 65536 0.130 469.5 MB/s 0.100 610.4 MB/s (1.3x) 0.060 1017.3 MB/s (2.2x)
64 5 65536 0.120 508.6 MB/s 0.100 610.4 MB/s (1.2x) 0.220 277.4 MB/s (0.5x)
64 6 65536 0.130 469.5 MB/s 0.100 610.4 MB/s (1.3x) 0.230 265.4 MB/s (0.6x)
64 7 65536 0.130 469.5 MB/s 0.100 610.4 MB/s (1.3x) 0.210 290.6 MB/s (0.6x)
64 8 65536 0.120 508.6 MB/s 0.090 678.2 MB/s (1.3x) 0.060 1017.3 MB/s (2.0x)
64 9 65536 0.130 469.5 MB/s 0.110 554.9 MB/s (1.2x) 0.220 277.4 MB/s (0.6x)
64 10 65536 0.140 436.0 MB/s 0.100 610.4 MB/s (1.4x) 0.210 290.6 MB/s (0.7x)
64 11 65536 0.140 436.0 MB/s 0.100 610.4 MB/s (1.4x) 0.230 265.4 MB/s (0.6x)
64 12 65536 0.120 508.6 MB/s 0.090 678.2 MB/s (1.3x) 0.060 1017.3 MB/s (2.0x)
64 13 65536 0.140 436.0 MB/s 0.090 678.2 MB/s (1.6x) 0.210 290.6 MB/s (0.7x)
64 14 65536 0.140 436.0 MB/s 0.090 678.2 MB/s (1.6x) 0.210 290.6 MB/s (0.7x)
64 15 65536 0.140 436.0 MB/s 0.090 678.2 MB/s (1.6x) 0.230 265.4 MB/s (0.6x)
90 0 46603 0.140 613.1 MB/s 0.080 1072.9 MB/s (1.8x) 0.310 276.9 MB/s (0.5x)
90 1 46603 0.160 536.4 MB/s 0.120 715.3 MB/s (1.3x) 0.320 268.2 MB/s (0.5x)
90 2 46603 0.150 572.2 MB/s 0.120 715.3 MB/s (1.2x) 0.140 613.1 MB/s (1.1x)
90 3 46603 0.150 572.2 MB/s 0.120 715.3 MB/s (1.2x) 0.310 276.9 MB/s (0.5x)
90 4 46603 0.150 572.2 MB/s 0.110 780.3 MB/s (1.4x) 0.310 276.9 MB/s (0.5x)
90 5 46603 0.150 572.2 MB/s 0.110 780.3 MB/s (1.4x) 0.310 276.9 MB/s (0.5x)
90 6 46603 0.160 536.4 MB/s 0.100 858.3 MB/s (1.6x) 0.150 572.2 MB/s (1.1x)
90 7 46603 0.150 572.2 MB/s 0.100 858.3 MB/s (1.5x) 0.310 276.9 MB/s (0.5x)
90 8 46603 0.150 572.2 MB/s 0.100 858.3 MB/s (1.5x) 0.310 276.9 MB/s (0.5x)
90 9 46603 0.170 504.9 MB/s 0.110 780.3 MB/s (1.5x) 0.310 276.9 MB/s (0.5x)
90 10 46603 0.150 572.2 MB/s 0.110 780.3 MB/s (1.4x) 0.140 613.1 MB/s (1.1x)
90 11 46603 0.160 536.4 MB/s 0.110 780.3 MB/s (1.5x) 0.310 276.9 MB/s (0.5x)
90 12 46603 0.140 613.1 MB/s 0.100 858.3 MB/s (1.4x) 0.310 276.9 MB/s (0.5x)
90 13 46603 0.170 504.9 MB/s 0.090 953.7 MB/s (1.9x) 0.310 276.9 MB/s (0.5x)
90 14 46603 0.150 572.2 MB/s 0.090 953.7 MB/s (1.7x) 0.150 572.2 MB/s (1.0x)
90 15 46603 0.160 536.4 MB/s 0.090 953.7 MB/s (1.8x) 0.310 276.9 MB/s (0.5x)
128 0 32768 0.180 678.2 MB/s 0.070 1743.9 MB/s (2.6x) 0.110 1109.7 MB/s (1.6x)
128 1 32768 0.180 678.2 MB/s 0.130 939.0 MB/s (1.4x) 0.430 283.9 MB/s (0.4x)
128 2 32768 0.190 642.5 MB/s 0.120 1017.3 MB/s (1.6x) 0.420 290.6 MB/s (0.5x)
128 3 32768 0.190 642.5 MB/s 0.140 871.9 MB/s (1.4x) 0.420 290.6 MB/s (0.5x)
128 4 32768 0.180 678.2 MB/s 0.120 1017.3 MB/s (1.5x) 0.110 1109.7 MB/s (1.6x)
128 5 32768 0.190 642.5 MB/s 0.110 1109.7 MB/s (1.7x) 0.430 283.9 MB/s (0.4x)
128 6 32768 0.190 642.5 MB/s 0.110 1109.7 MB/s (1.7x) 0.420 290.6 MB/s (0.5x)
128 7 32768 0.190 642.5 MB/s 0.110 1109.7 MB/s (1.7x) 0.430 283.9 MB/s (0.4x)
128 8 32768 0.180 678.2 MB/s 0.100 1220.7 MB/s (1.8x) 0.110 1109.7 MB/s (1.6x)
128 9 32768 0.180 678.2 MB/s 0.110 1109.7 MB/s (1.6x) 0.430 283.9 MB/s (0.4x)
128 10 32768 0.190 642.5 MB/s 0.120 1017.3 MB/s (1.6x) 0.420 290.6 MB/s (0.5x)
128 11 32768 0.190 642.5 MB/s 0.120 1017.3 MB/s (1.6x) 0.440 277.4 MB/s (0.4x)
128 12 32768 0.170 718.1 MB/s 0.100 1220.7 MB/s (1.7x) 0.110 1109.7 MB/s (1.5x)
128 13 32768 0.190 642.5 MB/s 0.100 1220.7 MB/s (1.9x) 0.430 283.9 MB/s (0.4x)
128 14 32768 0.190 642.5 MB/s 0.100 1220.7 MB/s (1.9x) 0.430 283.9 MB/s (0.4x)
128 15 32768 0.190 642.5 MB/s 0.110 1109.7 MB/s (1.7x) 0.420 290.6 MB/s (0.5x)
185 0 22672 0.220 802.0 MB/s 0.090 1960.3 MB/s (2.4x) 0.630 280.0 MB/s (0.3x)
185 1 22672 0.230 767.1 MB/s 0.130 1357.2 MB/s (1.8x) 0.620 284.6 MB/s (0.4x)
185 2 22672 0.240 735.1 MB/s 0.130 1357.2 MB/s (1.8x) 0.620 284.6 MB/s (0.4x)
185 3 22672 0.220 802.0 MB/s 0.140 1260.2 MB/s (1.6x) 0.220 802.0 MB/s (1.0x)
185 4 22672 0.220 802.0 MB/s 0.120 1470.2 MB/s (1.8x) 0.630 280.0 MB/s (0.3x)
185 5 22672 0.240 735.1 MB/s 0.110 1603.9 MB/s (2.2x) 0.620 284.6 MB/s (0.4x)
185 6 22672 0.230 767.1 MB/s 0.120 1470.2 MB/s (1.9x) 0.630 280.0 MB/s (0.4x)
185 7 22672 0.220 802.0 MB/s 0.110 1603.9 MB/s (2.0x) 0.220 802.0 MB/s (1.0x)
185 8 22672 0.230 767.1 MB/s 0.100 1764.3 MB/s (2.3x) 0.620 284.6 MB/s (0.4x)
185 9 22672 0.240 735.1 MB/s 0.120 1470.2 MB/s (2.0x) 0.630 280.0 MB/s (0.4x)
185 10 22672 0.240 735.1 MB/s 0.120 1470.2 MB/s (2.0x) 0.630 280.0 MB/s (0.4x)
185 11 22672 0.230 767.1 MB/s 0.110 1603.9 MB/s (2.1x) 0.230 767.1 MB/s (1.0x)
185 12 22672 0.220 802.0 MB/s 0.110 1603.9 MB/s (2.0x) 0.630 280.0 MB/s (0.3x)
185 13 22672 0.230 767.1 MB/s 0.110 1603.9 MB/s (2.1x) 0.610 289.2 MB/s (0.4x)
185 14 22672 0.240 735.1 MB/s 0.100 1764.3 MB/s (2.4x) 0.620 284.6 MB/s (0.4x)
185 15 22672 0.220 802.0 MB/s 0.110 1603.9 MB/s (2.0x) 0.220 802.0 MB/s (1.0x)
256 0 16384 0.270 904.2 MB/s 0.110 2219.5 MB/s (2.5x) 0.210 1162.6 MB/s (1.3x)
256 1 16384 0.290 841.9 MB/s 0.140 1743.9 MB/s (2.1x) 0.850 287.2 MB/s (0.3x)
256 2 16384 0.300 813.8 MB/s 0.140 1743.9 MB/s (2.1x) 0.840 290.6 MB/s (0.4x)
256 3 16384 0.300 813.8 MB/s 0.140 1743.9 MB/s (2.1x) 0.850 287.2 MB/s (0.4x)
256 4 16384 0.270 904.2 MB/s 0.140 1743.9 MB/s (1.9x) 0.220 1109.7 MB/s (1.2x)
256 5 16384 0.290 841.9 MB/s 0.120 2034.5 MB/s (2.4x) 0.860 283.9 MB/s (0.3x)
256 6 16384 0.290 841.9 MB/s 0.130 1878.0 MB/s (2.2x) 0.840 290.6 MB/s (0.3x)
256 7 16384 0.290 841.9 MB/s 0.130 1878.0 MB/s (2.2x) 0.840 290.6 MB/s (0.3x)
256 8 16384 0.280 871.9 MB/s 0.110 2219.5 MB/s (2.5x) 0.210 1162.6 MB/s (1.3x)
256 9 16384 0.290 841.9 MB/s 0.150 1627.6 MB/s (1.9x) 0.840 290.6 MB/s (0.3x)
256 10 16384 0.290 841.9 MB/s 0.130 1878.0 MB/s (2.2x) 0.840 290.6 MB/s (0.3x)
256 11 16384 0.280 871.9 MB/s 0.150 1627.6 MB/s (1.9x) 0.830 294.1 MB/s (0.3x)
256 12 16384 0.270 904.2 MB/s 0.140 1743.9 MB/s (1.9x) 0.210 1162.6 MB/s (1.3x)
256 13 16384 0.290 841.9 MB/s 0.120 2034.5 MB/s (2.4x) 0.840 290.6 MB/s (0.3x)
256 14 16384 0.290 841.9 MB/s 0.120 2034.5 MB/s (2.4x) 0.840 290.6 MB/s (0.3x)
256 15 16384 0.280 871.9 MB/s 0.120 2034.5 MB/s (2.3x) 0.840 290.6 MB/s (0.3x)
347 0 12087 0.360 919.2 MB/s 0.120 2757.7 MB/s (3.0x) 1.140 290.3 MB/s (0.3x)
347 1 12087 0.350 945.5 MB/s 0.160 2068.3 MB/s (2.2x) 0.360 919.2 MB/s (1.0x)
347 2 12087 0.350 945.5 MB/s 0.170 1946.6 MB/s (2.1x) 1.140 290.3 MB/s (0.3x)
347 3 12087 0.360 919.2 MB/s 0.160 2068.3 MB/s (2.2x) 1.130 292.9 MB/s (0.3x)
347 4 12087 0.360 919.2 MB/s 0.150 2206.2 MB/s (2.4x) 1.140 290.3 MB/s (0.3x)
347 5 12087 0.350 945.5 MB/s 0.160 2068.3 MB/s (2.2x) 0.350 945.5 MB/s (1.0x)
347 6 12087 0.360 919.2 MB/s 0.140 2363.7 MB/s (2.6x) 1.140 290.3 MB/s (0.3x)
347 7 12087 0.350 945.5 MB/s 0.150 2206.2 MB/s (2.3x) 1.130 292.9 MB/s (0.3x)
347 8 12087 0.360 919.2 MB/s 0.150 2206.2 MB/s (2.4x) 1.130 292.9 MB/s (0.3x)
