Power Developer
https://powerdeveloper.org/forums/

benchmark result compared to 68k
https://powerdeveloper.org/forums/viewtopic.php?f=61&t=1534
Page 1 of 1

Author:  gunnar [ Tue Apr 15, 2008 2:16 am ]
Post subject:  benchmark result compared to 68k

Some people have asked me to compare the first benchmark results of the V4m with other 680x0 CPUs.

Here are the result that I have from the Coldfire V4m-Dev system and various 68k legacy systems.
Code:
Chip 68030 68040 68060 68060 54455
Clock MHz 50 40 60 80 266

Addi 20.5 34.8 110.2 148.1 251
Shift 11.3 18.9 111.1 148.3 251
Mix 20.4 34.9 110.2 147.9 439
Mul 1.8 3.7 30.1 40.4 67
bra_u 4.2 8.7 10.2 13.7 40
bra_p 5.1 9.5 38.2 51.3 117
Bsr 3.1 3.8 4.8 6.4 13

Read8 3.9 9.6 28 26.5 81.8
Read32 12.6 31.1 60.9 41.2 121.3
Read32x4B 20.3 43.6 60.9 41.2 121.3

Write8 5.1 9.8 35.1 27.3 13.2
Write32 20.5 29.5 48.5 27.3 51
Write32x4B 22.2 28.4 48.5 27.3 185.2

Copy8 6 13.7 32.9 29.3 23.3
Copy32 23.7 37.2 58.8 34.5 67.7
Copy32x4B 22 31.1 53 32.8 121.3
Notes:
a) Because the code for micro benchmarks is small, the relative small caches of the 68030 are not a disadvantage.
b) I believe that the cache of the V4m was only set to "write though mode"-- please mind this when you look at the relative weak memory write performance.

Page 1 of 1 All times are UTC-06:00
Powered by phpBB® Forum Software © phpBB Group
http://www.phpbb.com/