Hi, I just did a short network benchmark, that might be of general interest:
Server-side was a Pegasos-G4:
peter@efi:~/netio$ ./netio -t g4scale
NETIO - Network Throughput Benchmark, Version 1.23
(C) 1997-2003 Kai Uwe Rommel
TCP connection established.
Packet size 1k bytes: 8937 KByte/s Tx, 9509 KByte/s Rx.
Packet size 2k bytes: 9005 KByte/s Tx, 9558 KByte/s Rx.
Packet size 4k bytes: 8996 KByte/s Tx, 9597 KByte/s Rx.
Packet size 8k bytes: 9060 KByte/s Tx, 9536 KByte/s Rx.
Packet size 16k bytes: 8955 KByte/s Tx, 9548 KByte/s Rx.
Packet size 32k bytes: 8972 KByte/s Tx, 9490 KByte/s Rx.
Done.
see vmstat values on EFIKA:
peter@efi:~$ vmstat 5
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 0 19784 4564 90216 0 0 0 7 2 3 0 0 100 0
1 0 0 19496 4564 90216 0 0 0 0 2785 46 1 24 75 0
1 0 0 19468 4580 90216 0 0 0 10 7794 359 1 69 27 3
1 0 0 19496 4580 90216 0 0 0 0 9115 1683 1 82 17 0
1 0 0 19440 4580 90216 0 0 0 0 7691 177 1 62 38 0
1 0 0 19468 4580 90216 0 0 0 0 8766 1786 1 77 23 0
0 0 0 19440 4580 90216 0 0 0 0 8273 1089 1 68 32 0
1 0 0 19440 4580 90216 0 0 0 0 8124 1021 0 65 34 0
1 0 0 19440 4580 90216 0 0 0 7 8932 2281 1 78 21 0
0 0 0 19440 4580 90216 0 0 0 0 7637 111 0 56 44 0
0 0 0 19468 4580 90216 0 0 0 0 9005 2935 1 79 20 0
0 0 0 19440 4580 90216 0 0 0 0 8034 852 0 62 38 0
1 0 0 19468 4580 90216 0 0 0 0 8377 1956 1 68 31 0
1 0 0 19440 4580 90216 0 0 0 0 8659 2254 0 72 28 0
1 0 0 19440 4580 90216 0 0 0 0 7781 614 0 57 43 0
1 0 0 19440 4580 90216 0 0 0 0 9016 3551 0 81 19 0
0 0 0 19700 4580 90216 0 0 0 0 544 211 0 5 95 0
0 0 0 19728 4580 90216 0 0 0 0 0 3 0 0 100 0
So network-performance is very well!